Superset has four plans. Every plan includes Superset AI, the coach and client apps, programming in Superset Sheets, client payments, and the integrations. The plans differ in how many clients you can coach, how you coach them, and how big your team is.
These are the prices from October 1, 2026. Already a customer? You keep your current plan and price. We’ll email you before anything on your bill changes.
Who Each Plan Is For
Base — you coach 10 clients or fewer, on your own.
Pro — you coach a full roster on your own, 1:1 and in small groups.
Business — you run a gym or facility with a team, classes, or more than one location.
Enterprise — you want your own brand on the app.
Compare Plans
Feature | Base | Pro | Business | Enterprise |
Price | $39/mo, billed yearly | $99/mo | $249/mo per location | Custom |
Agentic AI | ||||
Superset AI | ✓ | ✓ | ✓ | ✓ |
AI-powered programming | ✓ | ✓ | ✓ | ✓ |
Superset MCP | — | ✓ | ✓ | ✓ |
Advanced AI model | — | — | ✓ | ✓ |
Programming | ||||
Superset Sheets | ✓ | ✓ | ✓ | ✓ |
Exercise video library | ✓ | ✓ | ✓ | ✓ |
Small group and semi-private training | — | ✓ | ✓ | ✓ |
Clients | ||||
Clients included | 10 | 25 | Unlimited | Unlimited |
Coach and client app | ✓ | ✓ | ✓ | ✓ |
Client biometrics graphs | ✓ | ✓ | ✓ | ✓ |
Habit tracking | ✓ | ✓ | ✓ | ✓ |
Recurring check-ins | — | ✓ | ✓ | ✓ |
Custom forms | — | ✓ | ✓ | ✓ |
Scheduling | ||||
Calendar and booking links | ✓ | ✓ | ✓ | ✓ |
Plans, memberships and scheduling | ✓ | ✓ | ✓ | ✓ |
Payments | ||||
Superset fee on client payments | 4% | None | None | None |
Automatic client payments | ✓ | ✓ | ✓ | ✓ |
Apple Pay and Google Pay | ✓ | ✓ | ✓ | ✓ |
Session packs | ✓ | ✓ | ✓ | ✓ |
Growth | ||||
Storefront | ✓ | ✓ | ✓ | ✓ |
Lead-gen forms | ✓ | ✓ | ✓ | ✓ |
Invite codes | ✓ | ✓ | ✓ | ✓ |
Automations and custom workflows | — | ✓ | ✓ | ✓ |
Team and locations | ||||
Multi-coach team management | — | With coach seats | ✓ | ✓ |
Multiple locations | — | — | ✓ | ✓ |
Integrations | ||||
Nutrition tracking | ✓ | ✓ | ✓ | ✓ |
Wearables | ✓ | ✓ | ✓ | ✓ |
Apple Health | ✓ | ✓ | ✓ | ✓ |
Calendar sync | ✓ | ✓ | ✓ | ✓ |
Data, API and SSO | — | — | — | ✓ |
Brand and support | ||||
Custom app icon | $99/year | $99/year | ✓ | ✓ |
Free migration | ✓ | ✓ | ✓ | ✓ |
Custom theming | — | ✓ | ✓ | ✓ |
Custom URL | — | — | ✓ | ✓ |
VIP Slack and Teams channel | — | — | ✓ | ✓ |
Fully white-labeled app | — | — | — | ✓ |
Add-ons | ||||
Classes | $49/mo | $49/mo | ✓ | ✓ |
Group messaging | With classes | With classes | ✓ | ✓ |
On-demand products | $29/mo | $29/mo | ✓ | ✓ |
Coach seats | $29/mo each | $29/mo each | 2 included, $29/mo each after | Unlimited |
Client Limits
Base holds up to 10 clients. The 11th is blocked, and you move to Pro to add more.
Pro includes 25. Nothing blocks past 25 — each extra client adds $2/mo to your bill.
Business and Enterprise have no limit.
Active and invited clients both count. Archiving a client frees the slot.
Fees on Client Payments
Stripe charges its card fee on every client payment, on every plan. On top of that, Superset takes 4% on Base and nothing on Pro, Business and Enterprise.
Add-ons
Add these to Base or Pro from Account → Billing. Business and Enterprise already include them — Business comes with 2 coach seats, and every extra seat is $29/mo.
Group Training — $49/mo. Classes clients book, plus group messaging.
On-demand products — $29/mo. Sell recorded programs and digital products.
Coach seats — $29/mo each. A login for every coach on your team.
Custom app icon — $99/year. Your icon and your own web address.
Not sure which plan fits? Email [email protected] and we’ll help you pick.
